Hosting Windows Comparison
Complete and divisible hosting: domain included, web space, email, MS SQL Server, MS Access, ASP, .NET and php!
Smart Windows | Silver Windows | Gold Windows | Platinum Windows | Enterprise Windows | |
---|---|---|---|---|---|
Fee | |||||
Annual fee | € | € | € | € | € |
Minimum order period | 1 year | 1 year | 1 year | 1 year | 1 year |
Attivation time | within 24 h | within 24 h | within 24 h | within 24 h | within 24 h |
Size | |||||
Disk space | 5 GB | 100 GB | 250 GB | 500 GB | 1 TB |
Divisible space (Host Pointer) | |||||
Max. number of websites | 5 | 50 | 100 | Unlimited | |
FTP users | 1 | 2 | 5 | 10 | 10 |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Domain | |||||
Domain included (*) | |||||
DNS management | |||||
Dedicated IP address | |||||
Private whois | |||||
Domain Alias | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
3rd level subdomains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email services | |||||
Email accounts on dedicated server | 10 | 20 | 50 | 100 | 200 |
Account size | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
FlexMail support | |||||
POP3/IMAP4 support | |||||
Alias or forward addresses | 10 | 20 | 50 | 100 | 200 |
Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
'Catch-all' account | |||||
WebMail | |||||
AntiSpam filters | |||||
AntiVirus filters | |||||
Free SMTP per account | |||||
Dedicated SMTP server per domain | Optional | Optional | Optional | Optional | 1000 mess/day |
Database | |||||
MS Access | |||||
MS Fox Pro | |||||
MS SQL Server | 500 MB | 1 GB | 2 GB | 5 GB | |
MySQL on dedicated server | 1 GB | 2 GB | 4 GB | 6 GB | 10 GB |
Max. number of MySQL databases | 10 | 50 | 100 | 200 | 500 |
phpMyAdmin | |||||
Number of queries/hour | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
ODBC | |||||
Site Builder | |||||
Version | Lite | Standard | Plus | Plus | Plus |
Nr Web Pages | 3 | 5 | Unlimited | Unlimited | Unlimited |
Graphic Templates | 1 per category | 3 per category | All | All | All |
Functionality | Basic | Advanced | All | All | All |
Administration tools | |||||
Control panel with user management (master and user) | |||||
Folder and file permissions management | |||||
IIS management | |||||
FTP user management | |||||
EasyStats statistics | |||||
Disk quota | |||||
Invoicing history | |||||
Management of deadlines and renewals | |||||
Server features | |||||
Operating system | Windows Server 2019 | Windows Server 2019 | Windows Server 2019 | Windows Server 2019 | Windows Server 2019 |
Server web | IIS 10 | IIS 10 | IIS 10 | IIS 10 | IIS 10 |
HTTP/2 support | |||||
Server Side Includes | |||||
Custom cron job | 1 every 2 hours | 5 every hour | 10 every hour | 15 every hour | 20 every hour |
MS FrontPage extensions | |||||
SSL certificate | Optional (Let's Encrypt included) | Optional (Let's Encrypt included) | Optional (Let's Encrypt included) | Optional (Let's Encrypt included) | Optional (Let's Encrypt included) |
Supported languages | |||||
CGI | On demand | On demand | On demand | On demand | On demand |
Asp 3.0 | |||||
Asp.NET 4.5 and previous | |||||
php 5.6, 7.0, 7.1, 7.2, 7.3 (fastCGI) | Can be set from control panel | Can be set from control panel | Can be set from control panel | Can be set from control panel | Can be set from control panel |
php 7.4 (fastCGI) | |||||
Perl | On demand | On demand | On demand | On demand | On demand |
Security | |||||
SSL Let's Encrypt certificate | |||||
Snapshot Web | |||||
Firewall | |||||
IDS (Intrusion Detection System) | |||||
Anti DDoS system | |||||
Storage on SAN NetApp Enterprise | |||||
SLA Network Uptime | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% |
Service and support | |||||
Telephone support | |||||
On-site technical team | |||||
Ticket System | |||||
Help Desk and on-line guides |
PLEASE NOTE
- (*) The service fee includes the registration or transfer of a domain with one of the extensions listed in the Complete extensions list, identified by the green tick () in the “Included in hosting” column. For domains with different extensions, registration and management must be purchased separetely.
- Features marked 'Optional' can be purchased separetely when ordering or after the activation of the service.
- If payment is made by credit card or PayPal, the purchased service will be activated within 24 hours on weekdays. If the payment is made by bank transfer, it will be necessary to send us a copy of the payment receipt by email to amministrazionehostingsolutions.it, indicating the name of the domain connected to the service purchased.
- After the subscription, you will receive an automatic order confirmation email containing all the necessary documentation to complete the activation of the service. Once the service has been activated, you will receive a confirmation email containing your login credentials for the administration of the service .
Prices shown exclude VAT