Hosting Windows 2012 R2 FrontPage
Windows Hosting with FrontPage extensions, complete and divisible!

Starting with the release of Windows 2008 R2, Microsoft decided to discontinue maintenance of the FrontPage web development environment and its extensions. This maintenance was taken over by the US Company Ready-to-Run Software, Inc.
which will continue to support FrontPage and its extensions.
Given the large number of users of this environment, Hosting Solutions has decided to meet the needs of those who do not wish to change the development environment of their websites by creating special hosting plans that include FrontPage extensions.
FrontPage hosting plans are only compatible with the latest versions of Microsoft FrontPage, Microsoft Expression Web and Microsoft Visual Studio.
Since it is not within the availability of Hosting Solutions to forecast the support activities of Ready-to-Run Software, Inc. available, Hosting Solutions guarantees support of FrontPage and its extensions until 2017. Beyond this period, Hosting Solutions reserves the decision whether or not to continue supporting FrontPage extensions.
Silver Windows FrontPage | Gold Windows FrontPage | Platinum Windows FrontPage | |
---|---|---|---|
Fee | |||
Annual fee | € | € | € |
Minimum order period | 1 year | 1 year | 1 year |
Activation time | within 24 h | within 24 h | within 24 h |
Size | |||
Disk space | 100 GB | 250 GB | 500 GB |
Divisible space (Host Pointer Frontpage) | |||
Max. number of websites | 5 | 50 | 100 |
FTP users | 2 | 5 | 10 |
Bandwidth | Unlimited | Unlimited | Unlimited |
Traffic | Unlimited | Unlimited | Unlimited |
Domain | |||
Domain included (*) | |||
DNS management | |||
Dedicated IP address | |||
Private whois | |||
Domain Alias | Unlimited | Unlimited | Unlimited |
3rd level subdomains | Unlimited | Unlimited | Unlimited |
Email Services | |||
Email accounts on dedicated server | 20 | 50 | 100 |
Account size | 2 GB | 2 GB | 2 GB |
FlexMail support | |||
POP3/IMAP4 support | |||
Alias or forward addresses | 20 | 50 | 100 |
Autoresponders | Unlimited | Unlimited | Unlimited |
'Catch-all' account | |||
WebMail | |||
AntiSpam Filters | |||
AntiVirus Filters | |||
Penta Box | Optional | Optional | Optional |
Free SMTP per account | |||
Dedicated SMTP server per domain | Optional | Optional | Optional |
Database | |||
MS Access | |||
MS Fox Pro | |||
MS SQL Server | 500 MB | 1 GB | 2 GB |
MySQL on dedicated server | 2 GB | 4 GB | 6 GB |
Max. number MySQL databases | 20 | 100 | 200 |
phpMyAdmin | |||
Number of queries/hour | Unlimited | Unlimited | Unlimited |
ODBC | |||
Administration tools | |||
Control panel with user management (master and user) | |||
Folder and file permissions management | |||
IIS management | |||
FTP user management | |||
EasyStats statistics | |||
Disk quota | |||
Invoicing history | |||
Management of deadlines and renewals | |||
Server feature | |||
Operating system | Windows Server 2012 R2 | Windows Server 2012 R2 | Windows Server 2012 R2 |
Server web | IIS 8.5 | IIS 8.5 | IIS 8.5 |
Server Side Includes | |||
FrontPage extensions | |||
Customizable php.ini | |||
Dedicated php.ini | |||
Custom cron job | 5 every hour | 10 every hour | 15 every hour |
MS FrontPage extensions | |||
SSL Certificate | Optional (Let's Encrypt included) | Optional (Let's Encrypt included) | Optional (Let's Encrypt included) |
Supported languages | |||
CGI | On demand | On demand | On demand |
Asp 3.0 | |||
Asp.NET 4.5 and previous | |||
php 5.6, 7.0, 7.1, 7.2, 7.3 (fastCGI) | Can be set from control panel | Can be set from control panel | Can be set from control panel |
php 7.4 (fastCGI) | |||
Perl | On demand | On demand | On demand |
Main compatible applications | |||
aspSmartImage | |||
aspSmartMail | |||
aspSmartUpload | |||
ImageMagick | |||
Cdonts | |||
DotNetNuke | |||
WebMatrix | |||
Persits ASPEmail | |||
Persits AspJpeg | |||
Persits AspUpload | |||
Persits AspPDF | |||
Wordpress | |||
Joomla! | |||
Form to mail | |||
Security | |||
Let's Encrypt SSL Certificate | |||
Snapshot Web | |||
Firewall | |||
IDS (Intrusion Detection System) | |||
anti DDoS (Arbor Networks) system | |||
Storage on SAN NetApp Enterprise | |||
SLA Network Uptime | 99,9% | 99,9% | 99,9% |
Service and support | |||
Telephone support | |||
On-site technical team | |||
Ticket System | |||
Help Desk and on-line guides |
PLEASE NOTE
- (*) The service fee includes the registration or transfer of a domain with one of the extensions listed in the Complete extensions list, identified by the green tick () in the “Included in hosting” column. For domains with different extensions, registration and management must be purchased separetely.
- Features marked 'Optional' can be purchased separetely when ordering or after the activation of the service.
- If payment is made by credit card or PayPal, the purchased service will be activated within 24 hours on weekdays. If the payment is made by bank transfer or postal order, it will be necessary to send us a copy of the payment receipt by fax to the number 055 30312210 or by email to amministrazionehostingsolutions.it, indicating the name of the domain connected to the service purchased.
- After the subscription, you will receive an automatic order confirmation email containing all the necessary documentation to complete the activation of the service. Once the service has been activated, you will receive a confirmation email containing your login credentials for the administration of the service .