Hosting Linux Comparison
Divisible, complete and affordable hosting with free domain, unlimited traffic, email, web space and mySQL database! Optimised for all CMS.
Smart Linux | Silver Linux | Gold Linux | Platinum Linux | Enterprise Linux | |
---|---|---|---|---|---|
Fee | |||||
Annual fee | € | € | € | € | € |
Minimum order period | 1 year | 1 year | 1 year | 1 year | 1 year |
Activation time | within 24 h | within 24 h | within 24 h | within 24 h | within 24 h |
Size | |||||
Disk space | 5 GB | 100 GB | 250 GB | 500 GB | 1 TB |
Divisible space (Host Pointer) | |||||
Max. number of websites | 5 | 50 | 100 | unlimited | |
FTP users | 1 | 2 | 5 | 10 | 10 |
Bandwidth | unlimited | unlimited | unlimited | unlimited | unlimited |
Traffic | unlimited | unlimited | unlimited | unlimited | unlimited |
Domain | |||||
Domain included (*) | |||||
DNS management | |||||
Dedicated IP address | |||||
Private whois | |||||
Domain Alias | unlimited | unlimited | unlimited | unlimited | unlimited |
3° level subdomains | unlimited | unlimited | unlimited | unlimited | unlimited |
Email services | |||||
Accounts on dedicated server | 10 | 20 | 50 | 100 | 200 |
Account size | 2 GB | 2 GB | 2 GB | 2 GB | 2 GB |
FlexMail support | |||||
POP3/IMAP4 support | |||||
Alias or forward addresses | 10 | 20 | 50 | 100 | 200 |
Autoresponders | unlimited | unlimited | unlimited | unlimited | unlimited |
'Catch-all' account | |||||
WebMail | |||||
AntiSpam filters | |||||
AntiVirus filters | |||||
Free SMTP per account | |||||
Dedicated SMTP server per domain | optional | optional | optional | optional | 1000 mess/day |
Database | |||||
MySQL on dedicated server | 1 GB | 2 GB | 4 GB | 6 GB | 10 GB |
Max. number MySQL databases | 10 | 50 | 100 | 200 | 500 |
phpMyAdmin | |||||
Number of queries/hour | unlimited | unlimited | unlimited | unlimited | unlimited |
ODBC | |||||
Site Builder | |||||
Version | Lite | Standard | Plus | Plus | Plus |
Nr Web Pages | 3 | 5 | Unlimited | Unlimited | Unlimited |
Graphic Templates | 1 per category | 3 per category | All | All | All |
Functionality | Basic | Advanced | All | All | All |
Administration tools | |||||
Control panel with user management (master and user) | |||||
EasyStats statistics | |||||
Disk quota | |||||
Invoicing history | |||||
Management of deadlines and renewals | |||||
Server features | |||||
Operating system | Linux | Linux | Linux | Linux | Linux |
Server web | Apache | Apache | Apache | Apache | Apache |
HTTP/2 support | |||||
Server Side Includes | |||||
.htaccess and mod_rewrite | |||||
.htaccess override | |||||
Custom cron job | 1 every 2 hours | 5 every hour | 10 every hour | 15 every hour | 20 every hour |
SSL certificate | optional (Let's Encrypt included) | optional (Let's Encrypt included) | optional (Let's Encrypt included) | optional (Let's Encrypt included) | optional (Let's Encrypt included) |
Supported languages | |||||
CGI | On demand | On demand | On demand | On demand | On demand |
multi-php 7.x/8.x | Can be set from control panel | Can be set from control panel | Can be set from control panel | Can be set from control panel | Can be set from control panel |
Perl | On demand | On demand | On demand | On demand | On demand |
Main compatible applications | |||||
Wordpress | |||||
Joomla! | |||||
Drupal | |||||
WooCommerce | |||||
Prestashop | |||||
OpenCMS | |||||
Form to mail | |||||
Security | |||||
Let's Encrypt SSL certificate | |||||
Snapshot Web | |||||
Firewall | |||||
IDS (Intrusion Detection System) | |||||
Anti DDoS system | |||||
Storage on SAN NetApp Enterprise | |||||
SLA Network Uptime | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% |
Service and support | |||||
Telephone support | |||||
On-site technical team | |||||
Ticket System | |||||
Help Desk and on-line guides |
PLEASE NOTE
- (*) The service fee includes the registration or transfer of a domain with one of the extensions listed in the Complete extensions list, identified by the green tick () in the “Included in hosting” column. For domains with different extensions, registration and management must be purchased separetely.
- Features marked 'Optional' can be purchased separetely when ordering or after the activation of the service.
- If payment is made by credit card or PayPal, the purchased service will be activated within 24 hours on weekdays. If the payment is made by bank transfer or postal order, it will be necessary to send us a copy of the payment receipt by fax to the number 055 30312210 or by email to amministrazionehostingsolutions.it, indicating the name of the domain connected to the service purchased.
- After the subscription, you will receive an automatic order confirmation email containing all the necessary documentation to complete the activation of the service. Once the service has been activated, you will receive a confirmation email containing your login credentials for the administration of the service .
Prices shown exclude VAT