Dedicated Physical Servers
Fully configurable dedicated servers hosted in our TIER IV Data Center
Active filters:
Main features of our dedicated servers
- Fully configurable online
- Full reliability: Quality hardware and 100% guaranteed
- SSD e NVMe disks
- IP addresses: from 2 to 4
- Connectivity: 1 Gbps redundant (server pre-configured in active/backup mode)
- Firewall included with customizable policies
- Console for remote server control
- Mail alert: monitoring system for specific services such as HTTP, FTP, POP and others, with email alert in the event of dedicated server crashes
- (*) Domain (with extension ) and email included:
- Primary and secondary DNS service
- Mail server for domain accounts on a separate band from dedicated server
- Control panel for managing email accounts
GPU Dedicated Servers
Our new GPU servers are specifically designed for the development of artificial intelligence (AI) projects. Featuring the powerful NVIDIA GeForce RTX 4080 Super and 5090 GPUs and available with Linux Ubuntu Server LTS o Windows Server (latest version) operating systems, our servers offer high performance and fully dedicated resources, ensuring a robust and reliable infrastructure for any type of AI workload. Available on request KVM console for remote access.
Other characteristics:
- Single power supply
- Connectivity: 1 Gbps redundant in active backup mode
- IP addresses: 1
- Firewall included
- DDoS protection
Customized configurations
In addition to the solutions in the price list, Hosting Solutions can also provide customized configurations. For further information or for a quote, please contact our sales offices at 055 30312626 or write to commerciale@hostingsolutions.it.
We don't leave your server alone
The support and monitoring of the machines is constant: services are monitored by our technical team and the customer can receive assistance at any time of the day, every day of the year . Also, as regards the Dell Server, it exists every server comes with remote connection facility for restoring/restarting services thanks to the presence of the DELL's iDRAC card , which provides full access to the machine even in the event of a hardware fault and is able to report hardware problems directly.
Data Centers in Italy
Our dedicated servers are hosted in our latest generation Data Centers, all located in Italy.
Full details on our Data Centers are available at the following link: Our Data Centers.
Hardware warranty
Hosting Solutions guarantees proper functioning of all hardware components provided on loan for use and undertakes to replace faulty components at no extra cost.
Compare DELL Servers
| DELL PowerEdge R4XX Smart | DELL PowerEdge R4XX Pro | DELL PowerEdge R450 | DELL PowerEdge R650 | DELL PowerEdge R6515 | DELL PowerEdge R6525 | DELL PowerEdge R660 | DELL PowerEdge R6615 NVMe | DELL PowerEdge R670 | DELL PowerEdge R6625 NVMe | GPU AI1 | GPU AI2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fee | ||||||||||||
| Monthly fee | € | € | € | € | € | € | € | € | € | € | € | € |
| Setup | free | free | free | free | free | free | free | free | free | free | free | free |
| Activation time | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days |
| Domain and Email | ||||||||||||
| Domain included (*) | ||||||||||||
| Email accounts included | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 |
| Free SMTP per account | ||||||||||||
| FlexMail support | ||||||||||||
| Hardware | ||||||||||||
| Processor | Intel Xeon 3.2G, 8C/16T | Intel Xeon 3.2G, 8C/16T | Intel Xeon Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo | Intel Xeon Gold 5315Y 2.6G, 8C/16T, 11.2GT/s, 12.0M Cache, Turbo, HT | AMD EPYC 7232P 3.1GHz 8C/16T, 32M Cache | 2x AMD EPYC 7232P 3.1GHz 8C/16T, 32M Cache | Intel Xeon Gold 5415+ 2.9G, 8C/16T, 16GT/s, 22.5M Cache, Turbo, HT | AMD EPYC 9124 3.0GHz, 16C/32T, 64M Cache | 2x Intel® Xeon® 6 Performance 6507P 3.5G, 8C/16T, 24GT/s | 2x AMD EPYC 9124 3.0GHz, 16C/32T, 64M Cache | AMD Ryzen 7 7700X 4.5 GHz 8C/16T Turbo 5.4 GHz | AMD Ryzen 9 9950X3D, 4.3 GHz 16C/32T Turbo 5.7 GHz |
| GPU | NVIDIA GeForce RTX 4080 Super, 16GB GDDR6X | NVIDIA GeForce RTX 5090, 32GB GDDR7< | ||||||||||
| RAM | 16 GB DDR4,RDIMM, 2666 MT/s, ECC | 32 GB DDR4 RDIMM 3200MT/s ECC | 16 GB DDR4 RDIMM 3200MT/s ECC | 32 GB DDR4 RDIMM 3200MT/s ECC | 32 GB DDR4 RDIMM 3200MT/s ECC | 32 GB DDR4 RDIMM 3200MT/s ECC | 32 GB DDR5 RDIMM 5600MT/s ECC | 32 GB DDR5 RDIMM 5600MT/s ECC | 32 GB DDR5 RDIMM 6400MT/s ECC | 32 GB DDR5 RDIMM 5600MT/s ECC | 64 GB DDR5 ON-DIE ECC | 128 GB DDR5 ON-DIE ECC |
| Max. RAM | 64 GB | 256 GB | 256 GB | 512 GB | 512 GB | 512 GB | 1TB | 512GB | 2TB | 512GB | 64GB | 128GB |
| Installed disks | 2 x 250 GB SSD RAID 1 hot swap | 2 x 250 GB SSD RAID 1 hot swap | 2 x 250 GB SSD RAID 1 hot swap | 2 x 250 GB SSD RAID 1 hot swap | 2 x 250 GB SSD RAID 1 hot swap | 2 x 250 GB SSD RAID 1 hot swap | 2 x 250 GB SSD RAID 1 hot swap | HDD 2x 480GB SSD M.2 HW RAID 1 (S.O.) + 2x 960 NVMe HW RAID 1 (DATI) | 2 x 250 GB SSD RAID 1 hot swap | HDD 2x 480GB SSD M.2 HW RAID 1 (S.O.) + 2x 960 NVMe HW RAID 1 (DATI) | 2 NVMe SSD 2 TB RAID1 Software | 2 NVMe SSD 2 TB RAID1 Software |
| Max. No. Disks | 4 | 4 | 4 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 2 | 2 |
| RAID Controller | PERC H330 Hardware RAID | PERC H330+ Hardware RAID | PERC H330 Hardware RAID | PERC H355 Hardware RAID | PERC H355 Hardware RAID | PERC H355 Hardware RAID | PERC H755 Hardware RAID | PERC H755N Hardware RAID | PERC H365i Hardware RAID | PERC H755N Hardware RAID | software | software |
| Dual power supply | ||||||||||||
| Remote reboot | (KVM console on request) | (KVM console on request) | ||||||||||
| Connectivity | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode | 1 Gbps redundant in active/backup mode |
| Network Interface Card | 2x On-Board LOM (BCM5720) active backup | 2x On-Board LOM (BCM5720) active backup | 2x On-Board LOM (BCM5720) active backup | 2x On-Board LOM (BCM5720) active backup | 2x On-Board LOM (BCM5720) active backup | 2x On-Board LOM (BCM5720) active backup | 2x On-Board LOM (BCM5720) active backup | 2x On-Board LOM (BCM5720) active backup | 4x On-Board LOM (BCM5719) active backup | 2x On-Board LOM (BCM5720) active backup | ||
| Data traffic | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| IP addresses | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 |
| Server | DELL PowerEdge | DELL PowerEdge | DELL PowerEdge R450 | DELL PowerEdge R650 | DELL PowerEdge R6515 | DELL PowerEdge R6525 | DELL PowerEdge R660 | DELL PowerEdge R6615 NVMe | DELL PowerEdge R670 | DELL PowerEdge R6625 NVMe | Custom | Custom |
| Remote control | iDRAC9 Basic | iDRAC9 Basic | iDRAC9 Basic | iDRAC9 Basic | iDRAC9 Basic | iDRAC9 Basic | iDRAC9 Enterprise | iDRAC9 Enterprise | iDRAC9 Enterprise | iDRAC9 Enterprise | KVM console on request | KVM console on request |
| Control panel | ||||||||||||
| Plesk 10/30/unlimited. domains CPanel 100 domains |
optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | ||
| WebMin or ISPConfig (Linux) | free on request | free on request | free on request | free on request | free on request | free on request | ||||||
| SitePanel (Windows) | free on request | free on request | free on request | free on request | free on request | free on request | ||||||
| Administrative tools | ||||||||||||
| Telnet Access (ssh) | on Linux | on Linux | on Linux | on Linux | on Linux | on Linux | on Linux | on Linux | on Linux | on Linux | ||
| Terminal Server Access | on Windows | on Windows | on Windows | on Windows | on Windows | on Windows | on Windows | on Windows | on Windows | on Windows | ||
| Monitoring tools | ||||||||||||
| Proactive Host Monitor | ||||||||||||
| E-mail Alert | ||||||||||||
| MRTG (Multi Router Traffic Grapher) | on request | on request | on request | on request | on request | on request | on request | on request | ||||
| Security and reliability | ||||||||||||
| Acronis Backup, Smart Storage | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Firewall | ||||||||||||
| DDoS protection | ||||||||||||
| SLA Network uptime | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% |