Confronto nBox
Confronta nBox NetFlow e Recorder
Di seguito alcune tabelle di confronto tra le caratteristiche dei vari modelli di
nBox NetFlow
nBox NetFlow L |
nBox NetFlow M |
nBox NetFlow H |
nBox NetFlow H 10/25/40 |
nBox NetFlow H 100 |
|
---|---|---|---|---|---|
Form Factor | 1U 19″ rack-mount | 1U 19″ rack-mount | 1U 19″ rack-mount | 1U 19″ rack-mount | 1U 19″ rack-mount |
Monitoring Capabilities | Up to 2.5 Mpps | Up to 8 Mpps | Line Rate | Line Rate | 80+ Mpps |
Monitoring Port Options | 1 Gbit Intel ZC Copper | 2 x 10 Gbit Copper/SFP | 2 x 10 Gbit Copper/SFP | 2 x 10/25/40 Gbit Copper/(Q)SFP | 1 x 100 QSFP |
Software | PF_RING ZC nProbe Pro/ntopng Pro | PF_RING ZC nProbe Pro/ntopng Ent L | PF_RING ZC nProbe Pro/ntopng Ent L | PF_RING ZC nProbe Cento M/ntopng Ent L | PF_RING ZC nProbe Cento M/ntopng Ent L |
Dettagli Hardware
nBox NetFlow L |
nBox NetFlow M |
nBox NetFlow H |
nBox NetFlow H 10/25/40 |
nBox NetFlow H 100 |
|
---|---|---|---|---|---|
Server | DELL PowerEdge R250 | DELL PowerEdge R250 | DELL PowerEdge R450 | DELL PowerEdge R6515 | DELL PowerEdge R6515 |
CPU Family | Intel Pentium | Intel Xeon | Intel Xeon | AMD EPYC | AMD EPYC |
Cores | 2C/4T | 4C/8T | 8C/16T | 16C/32T | 24C/48T |
RAM | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB |
Scheda di rete integrata | 2 x 1 Gbit | 2 x 1 Gbit | 2 x 1 Gbit | 2 x 1 Gbit | 2 x 1 Gbit |
Scheda di rete addizionale | 2 x 1/10 Copper | 2 x 1/10 SFP | 2 x 10/25 SFP28 | 1 x 100G QSFP28 | |
Storage | 1 x 480 SSD | 1 x 480 SSD | 1 x 480 SSD | 2 x 480 SSD | 2 x 480 SSD |
Rack Form Factor | 1 Unit | 1 Unit | 1 Unit | 1 Unit | 1 Unit |
Hardware Timestamp | PPTP | PPTP | PPTP | PPTP | |
PF_RING Drivers | ZC | ZC | ZC | ZC | |
Applicazioni software in bundle | ntopng Pro/nProbe Pro | ntopng Ent L/nProbe Pro | ntopng Ent L/nProbe Pro | ntopng Ent L/nProbe Cento M | ntopng Ent L/nProbe Cento M |
Garanzia | 1 anno | 1 anno | 3 anni | 3 anni | 3 anni |
nBox Recorder
nBox Recorder R10 |
nBox Recorder R40 |
nBox Recorder R100 |
|
---|---|---|---|
Form Factor | 1U 19″ rack-mount | 1U 19″ rack-mount | 2U 19″ rack-mount |
Monitoring Port Options | 2 x 10 Gbit Intel ZC SFP+ | 2 x 40 Gbit FPGA-based adapter with Hardware Timestamps (QSFP28) | 1 x 100 Gbit FPGA-based adapter with Hardware Timestamps (QSFP28) |
Certified Dump Performance | 2 x 10 Gbit/s (2 x 14.88 Mpps) | 2 x 10 Gbit/s (2 x 14.88 Mpps) - 2 x 40 Gbit/s (40 Gbit Max with FPGA) | 100 Gbit/s line rate |
Storage Size | 8 x 0.96 TB | 8 x 1.6 TB | 8 x 1.6 TB |
Dettagli Hardware
nBox Recorder R10 |
nBox Recorder R40 |
nBox Recorder R100 |
|
---|---|---|---|
Server | DELL PowerEdge R450 | DELL PowerEdge R650 | DELL PowerEdge R750 |
CPU Family | Intel Xeon | Intel Xeon | Intel Xeon |
RAM | 64 GB | 64 GB | 128 GB |
Scheda di rete integrata | 2 x 1 Gbit | 2 x 1 Gbit | 2 x 1 Gbit |
Scheda di rete addizionale | 2 x 10 SFP SFP28 | 1 x 40 SFP QSFP28 | 1 x 100G QSFP28 |
Storage | 8 x 0.96 TB NVMe | 8 x 1.6 TB NVMe | 8 x 1.6 TB NVMe |
Rack Form Factor | 1 Unit | 1 Unit | 2 Units |
Hardware Timestamp | PPTP | GPS | GPS |
PF_RING Drivers | ZC | ZC | ZC |
Traffic Dump to Disk | 10G Line Rate | 40G Line Rate | 100G Line Rate |
Applicazioni software in bundle | ntopng Ent L/n2disk 10/40/100 | n2disk 10/40/100 | n2disk 10/40/100 |
Garanzia | 3 anni | 3 anni | 3 anni |
Per informazioni e prezzi scrivere a nboxhostingsolutions.it
Il prezzo dei prodotti nBox non è esposto in quanto dipende strettamente dalla configurazione richiesta e dalla destinazione della spedizione.