Linux Virtual Server Comparison (VPS)
Choose the virtual server with Linux operating system that suits your needs
Xen Silver Linux | VMware Silver Linux | Xen Gold Linux | VMware Gold Linux | Xen Platinum Linux | VMware Platinum Linux | |
---|---|---|---|---|---|---|
Price | ||||||
Monthly price | € | € | € | € | € | € |
Setup fee | free | free | free | free | free | free |
activation time | 24 h | 24 h | 24 h | 24 h | 24 h | 24 h |
Domain and Mail | ||||||
Includes 1 domain* | ||||||
Up to 5 emails on separate server | 2 GB each | 2 GB each | 2 GB each | 2 GB each | 2 GB each | 2 GB each |
Free SMTP per box | ||||||
AntiVirus and AntiSpam | ||||||
WebMail | ||||||
FlexMail support | ||||||
Sizing | ||||||
CPU Core | 1 | 1 | 2 | 2 | 4 | 4 |
Guaranteed RAM | 2 GB | 2 GB | 4 GB | 4 GB | 8 GB | 8 GB |
SSD disk space | 40 GB | 25 GB | 80 GB | 50 GB | 150 GB | 100 GB |
Bandwidth | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
Data traffic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Dedicated IP | ||||||
Server features | ||||||
Virtualisation | XenServer | VMware vSphere 6 | XenServer | VMware vSphere 6 | XenServer | VMware vSphere 6 |
Operating system | Linux Ubuntu Server LTS | Linux Ubuntu Server LTS | Linux Ubuntu Server LTS | Linux Ubuntu Server LTS | Linux Ubuntu Server LTS | Linux Ubuntu Server LTS |
Server Web | Apache 2 | Apache 2 | Apache 2 | Apache 2 | Apache 2 | Apache 2 |
External mail server | ||||||
MySQL pre-installed | ||||||
Telnet access service (ssh) | ||||||
Control panel | ||||||
Remote management console | ||||||
ISPConfig | free | free | free | free | free | free |
WebMin | free | free | free | free | free | free |
CPanel 5/30/100 domains | optional | optional | optional | optional | optional | optional |
Plesk 10/30/unlimited domains | optional | optional | optional | optional | optional | optional |
Security and reliability | ||||||
Backup Standard | ||||||
Backup on Smart Storage OnLine | optional | optional | optional | optional | optional | optional |
Acronis Backup | optional | optional | optional | optional | optional | optional |
UPS | ||||||
Redundant CISCO Routers BGP4 | ||||||
Firewall | ||||||
Network uptime SLA | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% |
Anti DdoS system (Arbor Networks) | ||||||
Security Geo-replication | optional | optional | optional | optional | optional | optional |
Customer service | ||||||
Telephone support | ||||||
Technical support on site | ||||||
HelpDesk and on-line guides |
PLEASE NOTE
- The purchase for 12 months includes a 3% discount.
- • Before its expiry, the service can be renewed for periods of 1, 3, 6 or 12 months. Using the PrePay payment method, you can set the monthly automatic renewal.
- The service fee includes the registration or transfer of a domain with one of the extensions listed in the Complete extensions list, table, which can be identified by the green tick () in the column 'Included in hosting'. For domains with different extensions, registration and maintenance must be purchased separately.
- The features indicated with "Optional" can be purchased separately when ordering or after activation of the service..
- The service will be activated within 24 hours from the purchase if the payment is made by credit card or PayPal, on weekdays. To activate the service purchased by bank transfer or postal order, you will have to send us a copy of the receipt of payment by fax, to the number 055 30312210, or by email to amministrazionehostingsolutions.it, indicating the name of the domain related to the service purchased.
- After the subscription, you will receive an automatic order confirmation email containing all the necessary documentation to complete the activation of the service. Once the service is activated you will receive an activation confirmation email containing your login credentials for service administration.
Prices shown exclude VAT